Green Fees
Green Fees
Green Fees
| Player Type | Wed-Thu | FRI-SUN + Holidays | |
|---|---|---|---|
| Pub 18 Am w/ Cart + Tax | 7am-2:59pm | $55 | $60 |
| Pub 18 Twi w/ Cart + Tax | 3pm-6pm | $38 | $48 |
| Pub 9 w/ Cart + Tax | Anytime | $41 | $45 |
| Senior + Tax (65 +) | Anytime | $45 | $52 |
| Walking Rate 18 Holes | Anytime | $38 | $48 |
| Walking Rate 9 Holes | Anytime | $28 | $38 |
| Replay Rate 18H | Anytime | $30 | $38 |
| Replay Rate 9H | Anytime | $25 | $33 |
We do recommend that you book your tee times in advance for the weekend!
| Weekly Specials | Rate |
|---|---|
| Tuesdays-Twilight Tuesday & Student Day -Open to all players for Twilight pricing and Students | $38- All Day |
| Wednesday- Warrior Wednesdays- Valid work or military ID required | $38- All Day |
| Friday-Freedom Friday- Military, Law Enforcement, First Responders, Nurses, and Linemen (Valid Id Requires) | $48 |
